BO |
|
Constituency |
Section |
|
67 |
Nikibu- Bo School, Njagboima, and Moriba Town sections in Bo Town |
|
68 |
Kissy Town- Samamie, Bo Number 2, Lower Samamie/Dubar Ground, ... |
|
69 |
Kande Town- Korwama, Lewabu - Manjama, Manjama - Shell Mingo, ... |
|
70 |
Bo Urban and Kakua Rural |
|
71 |
Komboya, Bagbwe and Badjia chiefdoms |
|
72 |
Baoma chiefdom |
|
73 |
Jaiama Bongor and Wunde chiefdoms |
|
74 |
Tikonko chiefdoms |
|
75 |
Bagbo and Lugbu chiefdoms |
|
76 |
Bumpeh chiefdom |
|
77 |
Gbo, Niawa Lenga, Selenga, and Valunia chiefdom |
|
|
BOMBALI |
|
28 | Market, Masuba, Rogbane, Wusum wards and part of Teko ward, Ma... | |
29 | Mina Gbanti, Mayanka I, Mayanka II, Malasie, Banana wards, Kag... | |
30 | Paki Masabong chiefdom and part of Bombali Sebora chiefdom | |
31 | Makari Gbanti chiefdom | |
32 | Gbendembu Ngowahun, Libeisaygahun, and Magbaimba Ndorhahun chi... | |
33 | Gbanti Kamaranka chiefdom, Sanda Tendaran chiefdom and parts o... | |
34 | Biriwa and Safroko Limba chiefdoms | |
35 | Parts of Sella Limba chiefdom and parts of Sanda Loko chiefdom | |
36 | Tambakha chiefdom and parts of Sella Limba chiefdom | |
|
BONTHE |
|
78 | Bonthe Town and the chiefoms of Bendu-Cha, Dema, Nongoba Bullo... | |
79 | Sogbini, Jong, and Imperri chiefdoms | |
80 | Bum, Kpanda Kemo, Kwamebai Krim, and Yawbeko | |
|
KAILAHUN |
|
1 | Baoma, Gbela, Luawa, Foguiya, Mano-Sweallu, Mofindo, and Upper... | |
2 | Gao, Giehun, Lower Kpombali, and Mende Buima | |
3 | Kissi Kama and Kisi Teng chiefdoms | |
4 | Kissi Tongi chiefdom | |
5 | Mandu, Dea, and Malema chiefdoms | |
6 | Jawie chiefdom | |
7 | Njaluahun chiefdom | |
8 | Kpeje Bongre, Kpeje West, Penguia, and Yawei chiefdoms | |
|
KAMBIA |
|
37 | Parts of Magbema chiefdom | |
38 | Masungbala chiefdom and parts of Magbema chiefdom | |
39 | Tonko Limba chiefdom | |
40 | Bramaia chiefdom and parts of Magbema chiefdom | |
41 | Gbinle Dixing chiefdom and parts of Samu chiefdom | |
42 | Mambolo chiefdom and part of Samu chiefdom | |
|
KENEMA |
|
10 | Lambayama, Fonikoh, Nyandeyama, Ndigbuama, and parts of Shimbe... | |
11 | Njaguema, Kissy Town, and part of Shimbeck Sections in Kenema ... | |
12 | Nongowa chiefdom, outside the Kenema township | |
13 | Malegohun and part of Lower Bambara chiefdom with the followin... | |
14 | Two sections in Lower Bambara chiefdom, namely Bonya and Nyawa | |
15 | Gorama Mende and Wandor chiefdoms | |
16 | Dado, Simbaru, and Kandu Leppiama chiefdoms | |
17 | Niawa and Langrama chiefdoms | |
18 | Dama and Koya chiefdoms | |
19 | Guara, Nomo, and Tunkia chiefdoms | |
9 | RTI, Gombu, Kondebotihun, Burma, Airfield, Lumbebu, Lekpetieh,... | |
|
KOINADUGU |
|
43 | Wara Wara Yagala and Diang chiefdoms | |
44 | Sengbe and Mongo chiefdoms | |
45 | Neya chiefdom | |
46 | Neieni chiefdom | |
47 | Wara Wara Bafodia and Kasunko chiefdoms | |
48 | Folosaba Dembelia, Dembelia-Sunkunia, and Sulima chiefdoms | |
|
KONO |
|
20 | Gbense-Moindefeh, Gbenseh-Moindekoh, Part of Tankoro-New Sembe... | |
21 | Kinsey, Lebanon, Kwaquima, and part of New Sembehun Section | |
22 | Kamara and Gbense chiefdoms | |
23 | Sando chiefdom | |
24 | Nimikoro chiefdom | |
25 | Gorama Kono and Nimiyana chiefdoms | |
26 | Gbane, Soa, and Tankoro chiefdoms | |
27 | Fiama, Gbane Kandoh, Lei, Mafindor, and Toli chiefdoms | |
|
MOYAMBA |
|
81 | Kaiyamba and Fakunya chiefdoms | |
82 | Kowa, Kamajei, and Kori chiefdoms | |
83 | Dasse, Lower and Upper Banta chiefdoms | |
84 | Bagruwa Kongbora chiefdoms and some sectionsin Bumpeh chiefdom... | |
85 | Kagboro and Timdale chiefdoms | |
86 | Ribbi and part of Bumpeh chiefdom with the following sections:... | |
|
PORT LOKO |
|
49 | Parts of Maforki chiefdom | |
50 | Marampa chiefdom and parts of Maforki chiefdom | |
51 | Buya Romende chiefdom and parts of Tinkatupa Makama Safroko (T... | |
52 | Sanda Magbolontor chiefdom, the whole of Dibia chiefdom, and p... | |
53 | Bureh Kasseh Makonteh (BKM) chiefdom and parts of Maforki chie... | |
54 | Parts of Lokomasama chiefdom and parts of Kaffu Bullom chiefdo... | |
55 | Parts of Lokomasama chiefdom and parts of Kaffu Bullom chiefdo... | |
56 | Parts of Lokomasama chiefdom | |
57 | Parts of Koya chiefdom | |
58 | Masimera chiefdom and parts of Koya chiefdom | |
|
PUJEHUN |
|
87 | Kpanga Kabonde and Sowa chiefdoms | |
88 | Malen, Mano Sakrim, and Yakemoh Kpukumu Krim (YKK). The chief... | |
89 | Galliness Peri, Kpaka, and Panga Krim chiefdoms. The chiefdo... | |
90 | Kpeje and Barri chiefdoms | |
91 | Makpele and Sorogbema chiefdoms | |
|
TONKOLILI |
|
59 | Parts of Kholifa Rowala chiefdom | |
60 | Malal Mara chiefdom, Kholifa Mabang chiefdom and parts of Khol... | |
61 | Parts of Yoni chiefdom | |
62 | Parts of Yoni chiefdom | |
63 | Parts of Gbonkolenken chiefdom | |
64 | Kunike Barina chiefdom, the whole of Tane chiefdom, and parts ... | |
65 | Kunike chiefdom | |
66 | Kalansogola chiefdom, the whole of Sambaya chiefdom, and parts... | |
|
WESTERN AREA RURAL |
|
92 | Leicester, Gloucester, Regent, Bathurst, Charlotte, Hastings v... | |
93 | Kent, York, Hamilton, Goderich/Adonkia/Milton Margai, Goderich... | |
94 | Sittia-Tombo, Campbell Town village Area, and parts of Benguem... | |
95 | Fabaina Area, Magbaft, Newton, Songo, Madonkeh, Malambay, and ... | |
|
WESTERN AREA URBAN |
|
100 | Low Cost Housing Estate, Kissy Mess Mess, Thunder Hill, and pa... | |
101 | Grass Field, Kissy Bye Pass II and parts of Kissy Bye Pass I a... | |
102 | Kissy Mental, Mamba Ridge I, Mamba Ridge II, parts of Kissy By... | |
103 | Cline Town, parts of Kissy Brook, Coconut Farm/Ashobi Corner, ... | |
104 | Ginger Hall, Kossoh Town, and parts of Fourah Bay Road section... | |
105 | Mount Aureol Terrace, Bombay, Foulah Town, and Magazine sectio... | |
106 | Tower Hill, Mountain Regent, Albert Academy, Sorie Town, and p... | |
107 | Kroo Town, Sanders Brook, Connaught Hospital area and parts of... | |
108 | Kingtom, Ascension Town, Brookfields, Congo Town, and parts of... | |
109 | George Brook (Dworzack), Sumaila Town, New England Hanneson, a... | |
110 | Wilberforce, Brookfields Red Pump, Hill Station, New England, ... | |
111 | Murray Town, Cockle Bay Collegiate, Pipe Line Wilkinson Road, ... | |
112 | Lumley, Malama/Kamayam, and Juba/Kaningo sections | |
96 | Allen Town 1 and 2, Mayen-kineh, and parts of Pamuronko | |
97 | Robis, Industrial Estate, Tasso Island, Old Wharf Sections, an... | |
98 | Congo Water 1 and 2, and parts of Kuntoloh and Bottom Oku sect... | |
99 | Portee, Rokupr, and partso f Jalloh Terrace and Kuntoloh/Appro... | |